+86 351 6584 579
Dia. of Pipe:
Round Pipe: From ∅13 - ∅25mm To ∅219 - ∅610mm
Thickness: From 0.3-1.5mm To 4-22mm
Standard: API-5CT API-5L ASTM EN10219 GB/T9711
Product Purpose:
Petroleum, natural gas, low pressure fluid transportation, structure, etc
Specification And Model List
No. | Model | Dia. Of Pipe(mm) | Thickness(mm) |
1 | ZHZFR-01 | 13~25 | 0.3~1.5 |
2 | ZHZFR-02 | 25~50 | 0.4~3 |
3 | ZHZFR-03 | 33~76 | 0.7~3.5 |
4 | ZHZFR-04 | 76~114 | 2.5~6(10) |
5 | ZHZFR-05 | 76~168 | 2.5~8(10) |
6 | ZHZFR-06 | 114~219 | 3~10(13) |
7 | ZHZFR-07 | 114~325 | 3~10(14) |
8 | ZHZFR-08 | 140~406 | 4~12.7(16) |
9 | ZHZFR-09 | 219~508 | 6~16(19) |
10 | ZHZFR-010 | 219~610 | 6~22 |
Site Construction Drawing